Showing posts with label gold prices. Show all posts
Showing posts with label gold prices. Show all posts

Mon, Apr 19 2010, 19:17 GMT

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
Gold 24K XAU 30,663 35,727 95,373
Palladium XPD 14,405 16,784 44,804
Platinum XPT 45,730 53,283 142,238
Silver XAG 479 558 1,489

on Sun, Apr 18 2010, 23:51 GMT

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
Gold 24K XAU 30,625 35,683 95,256
Palladium XPD 14,277 16,635 44,408
Platinum XPT 45,573 53,100 141,750
Silver XAG 477 556 1,483


Base Currency pakistan rupes

Sat, Apr 17 2010, 23:51 GM

Select Date and Base Currency
Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
Gold 24K XAU 30,677 35,743 95,416
Palladium XPD 14,239 16,591 44,289
Platinum XPT 45,578 53,106 141,766
Silver XAG 477 556 1,484

Fri, Apr 16 2010, 23:51 GMT

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
Gold 24K XAU 30,704 35,775 95,500
Palladium XPD 14,293 16,654 44,457
Platinum XPT 45,686 53,232 142,102
Silver XAG 478 557 1,488

Thu, Apr 15 2010, 23:51 GMT

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
Gold 24K XAU 31,366 36,546 97,560
Palladium XPD 14,724 17,156 45,798
Platinum XPT 46,566 54,256 144,837
Silver XAG 498 580 1,549

Thu, Apr 15 2010, 18:34 GMT

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce

Gold 24K XAU 31,369 36,550 97,572
Palladium XPD 14,694 17,121 45,705
Platinum XPT 46,590 54,285 144,913
Silver XAG 498 581 1,550

Wed, Apr 14 2010, 23:51

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
Gold 24K XAU 31,194 36,347 97,027
Palladium XPD 14,757 17,194 45,899
Platinum XPT 46,644 54,347 145,080
Silver XAG 498 580 1,549

ue, Apr 13 2010, 23:51 GMT

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
Gold 24K XAU 31,028 36,153 96,510
Palladium XPD 14,283 16,642 44,425
Platinum XPT 46,306 53,954 144,030
Silver XAG 491 572 1,527

Mon, Apr 12 2010, 23:51 GMT

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
Gold 24K XAU 31,229 36,387 97,136
Palladium XPD 14,031 16,349 43,643
Platinum XPT 46,632 54,333 145,043
Silver XAG 492 573 1,529

Apr 11 2010, 23:51 GMT

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
Gold 24K XAU 31,478 36,677 97,910
Palladium XPD 13,855 16,144 43,095
Platinum XPT 46,607 54,305 144,968
Silver XAG 499 581 1,551

Sat, Apr 10 2010, 23:51 GMT

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce

Gold 24K XAU 31,291 36,459 97,327
Palladium XPD 13,745 16,015 42,752
Platinum XPT 46,239 53,876 143,822
Silver XAG 495 576 1,539

Fri, Apr 09 2010, 23:51 GMT

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
Gold 24K XAU 31,318 36,490 97,411
Palladium XPD 13,745 16,015 42,752
Platinum XPT 46,239 53,876 143,822
Silver XAG 496 578 1,544

Thu, Apr 08 2010, 23:51 GMT

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce

Gold 24K XAU 30,978 36,095 96,354
Palladium XPD 13,508 15,739 42,014
Platinum XPT 46,062 53,670 143,271
Silver XAG 486 567 1,513

About Me